CIRO CHIT PLAN
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 4,000 | 0 | FD |
2 | 0 | 4,000 | 30,000 | 70,000 |
3 | 1,000 | 3,000 | 30,000 | 70,000 |
4 | 1,000 | 3,000 | 30,000 | 70,000 |
5 | 1,000 | 3,000 | 30,000 | 70,000 |
6 | 1,000 | 3,000 | 30,000 | 70,000 |
7 | 1,000 | 3,000 | 30,000 | 70,000 |
8 | 1,000 | 3,000 | 30,000 | 70,000 |
9 | 1,000 | 3,000 | 30,000 | 70,000 |
10 | 1,000 | 3,000 | 30,000 | 70,000 |
11 | 1,000 | 3,000 | 30,000 | 70,000 |
12 | 1,000 | 3,000 | 30,000 | 70,000 |
13 | 1,000 | 3,000 | 30,000 | 70,000 |
14 | 1,000 | 3,000 | 30,000 | 70,000 |
15 | 1,000 | 3,000 | 30,000 | 70,000 |
16 | 700 | 3,300 | 22,500 | 77,500 |
17 | 700 | 3,300 | 22,500 | 77,500 |
18 | 700 | 3,300 | 22,500 | 77,500 |
19 | 600 | 3,400 | 20,000 | 80,000 |
20 | 600 | 3,400 | 20,000 | 80,000 |
21 | 500 | 3,500 | 17,500 | 82,500 |
22 | 500 | 3,500 | 17,500 | 82,500 |
23 | 300 | 3,700 | 12,500 | 87,500 |
24 | 0 | 4,000 | 5,000 | 95,000 |
25 | 0 | 4,000 | 5,000 | 95,000 |
17,600 | 82,400 |
Note : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 8,000 | 0 | FD |
2 | 0 | 8,000 | 60,000 | 1,40,000 |
3 | 2,000 | 6,000 | 60,000 | 1,40,000 |
4 | 2,000 | 6,000 | 60,000 | 1,40,000 |
5 | 2,000 | 6,000 | 60,000 | 140,000 |
6 | 2000 | 6,000 | 60,000 | 1,40,000 |
7 | 2000 | 6,000 | 60,000 | 1,40,000 |
8 | 2000 | 6,000 | 60,000 | 1,40,000 |
9 | 2000 | 6,000 | 60,000 | 1,40,000 |
10 | 2,000 | 6,000 | 60,000 | 1,40,000 |
11 | 2,000 | 6,000 | 60,000 | 1,40,000 |
12 | 2,000 | 6,000 | 60,000 | 1,40,000 |
13 | 2,000 | 6,000 | 60,000 | 1,40,000 |
14 | 2,000 | 6,000 | 60,000 | 1,40,000 |
15 | 2,000 | 6,000 | 60,000 | 1,40,000 |
16 | 1,500 | 6,500 | 47,500 | 1,52,500 |
17 | 1,500 | 6,500 | 47,500 | 1,52,500 |
18 | 1,400 | 6,600 | 45,000 | 1,55,000 |
19 | 1,400 | 6,600 | 45,000 | 1,55,000 |
20 | 1,300 | 6,700 | 42,500 | 1,57,500 |
21 | 1,300 | 6,700 | 42,500 | 1,57,500 |
22 | 1,200 | 6,800 | 37,500 | 1,62,500 |
23 | 1,200 | 6,800 | 37,500 | 1,62,500 |
24 | 0 | 8,000 | 10,000 | 1,90,000 |
25 | 0 | 8,000 | 10,000 | 1,90,000 |
36,800 | 1,63,200 |
NOTE : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION.
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Daily Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 500*25=12,500 | 0 | FD |
2 | 0 | 500*25=12,500 | 2,00,000 | 3,00,000 |
3 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
4 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
5 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
6 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
7 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
8 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
9 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
10 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
11 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
12 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
13 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
14 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
15 | 4,375 | 325*25=8,125 | 2,00,000 | 3,00,000 |
16 | 4,000 | 340*25=8,500 | 1,85,000 | 3,15,000 |
17 | 4,000 | 340*25=8,500 | 1,85,000 | 3,15,000 |
18 | 4,000 | 340*25=8,500 | 1,85,000 | 3,15,000 |
19 | 3,750 | 350*25=8,750 | 1,75,000 | 3,25,000 |
20 | 3,750 | 350*25=8,750 | 1,75,000 | 3,25,000 |
21 | 3,125 | 375*25=9,375 | 1,50,000 | 3,50,000 |
22 | 3,125 | 375*25=9,375 | 1,50,000 | 3,50,000 |
23 | 3,125 | 375*25=9,375 | 1,50,000 | 3,50,000 |
24 | 3,125 | 375*25=9,375 | 1,50,000 | 3,50,000 |
25 | 3,125 | 375*25=9,375 | 1,50,000 | 3,50,000 |
26 | 2,500 | 400*25=10,000 | 1,25,000 | 3,75,000 |
27 | 2,500 | 400*25=10,000 | 1,25,000 | 3,75,000 |
28 | 2,500 | 400*25=10,000 | 1,25,000 | 3,75,000 |
29 | 2,500 | 400*25=10,000 | 1,25,000 | 3,75,000 |
30 | 2,500 | 400*25=10,000 | 1,25,000 | 3,75,000 |
31 | 1,875 | 425*25=10,625 | 1,00,000 | 4,00,000 |
32 | 1,875 | 425*25=10,625 | 1,00,000 | 4,00,000 |
33 | 1,875 | 425*25=10,625 | 1,00,000 | 4,00,000 |
34 | 1,875 | 425*25=10,625 | 1,00,000 | 4,00,000 |
35 | 1,875 | 425*25=10,625 | 1,00,000 | 4,00,000 |
36 | 1,250 | 450*25=11,250 | 75,000 | 4,25,000 |
37 | 1,250 | 450*25=11,250 | 75,000 | 4,25,000 |
38 | 1,250 | 450*25=11,250 | 75,000 | 4,25,000 |
39 | 0 | 12,500 | 500*25=25,000 | 4,75,000 |
40 | 0 | 500*25=12,500 | 25,000 | 4,75,000 |
1,17,625 | 3,82,375 |
NOTE : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 12,500 | 0 | FD |
2 | 0 | 12,500 | 2,00,000 | 3,00,000 |
3 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
4 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
5 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
6 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
7 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
8 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
9 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
10 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
11 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
12 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
13 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
14 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
15 | 4,375 | 8,125 | 2,00,000 | 3,00,000 |
16 | 4,000 | 8,500 | 1,85,000 | 3,15,000 |
17 | 4,000 | 8,500 | 1,85,000 | 3,15,000 |
18 | 4,000 | 8,500 | 1,85,000 | 3,15,000 |
19 | 3,750 | 8,750 | 1,75,000 | 3,25,000 |
20 | 3,750 | 8,750 | 1,75,000 | 3,25,000 |
21 | 3,125 | 9,375 | 1,50,000 | 3,50,000 |
22 | 3,125 | 9,375 | 1,50,000 | 3,50,000 |
23 | 3,125 | 9,375 | 1,50,000 | 3,50,000 |
24 | 3,125 | 9,375 | 1,50,000 | 3,50,000 |
25 | 3,125 | 9,375 | 1,50,000 | 3,50,000 |
26 | 2,500 | 10,000 | 1,25,000 | 3,75,000 |
27 | 2,500 | 10,000 | 1,25,000 | 3,75,000 |
28 | 2,500 | 10,000 | 1,25,000 | 3,75,000 |
29 | 2,500 | 10,000 | 1,25,000 | 3,75,000 |
30 | 2,500 | 10,000 | 1,25,000 | 3,75,000 |
31 | 1,875 | 10,625 | 1,00,000 | 4,00,000 |
32 | 1,875 | 10,625 | 1,00,000 | 4,00,000 |
33 | 1,875 | 10,625 | 1,00,000 | 4,00,000 |
34 | 1,875 | 10,625 | 1,00,000 | 4,00,000 |
35 | 1,875 | 10,625 | 1,00,000 | 4,00,000 |
36 | 1,250 | 11,250 | 75,000 | 4,25,000 |
37 | 1,250 | 11,250 | 75,000 | 4,25,000 |
38 | 1,250 | 11,250 | 75,000 | 4,25,000 |
39 | 0 | 12,500 | 25,000 | 4,75,000 |
40 | 0 | 12,500 | 25,000 | 4,75,000 |
1,17,625 | 3,82,375 |
NOTE : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION.
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 10,000 | 0 | CIRO F.D |
2 | 0 | 10,000 | 2,00,000 | 3,00,000 |
3 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
4 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
5 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
6 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
7 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
8 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
9 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
10 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
11 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
12 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
13 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
14 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
15 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
16 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
17 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
18 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
19 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
20 | 3,500 | 6,500 | 2,00,000 | 3,00,000 |
21 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
22 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
23 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
24 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
25 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
26 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
27 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
28 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
29 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
30 | 3,000 | 7,000 | 1,75,000 | 3,25,000 |
31 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
32 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
33 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
34 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
35 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
36 | 2,500 | 7,500 | 1,50,000 | 3,50,000 |
37 | 2,000 | 8,000 | 1,25,000 | 3,75,000 |
38 | 2,000 | 8,000 | 1,25,000 | 3,75,000 |
39 | 2,000 | 8,000 | 1,25,000 | 3,75,000 |
40 | 2,000 | 8,000 | 1,25,000 | 3,75,000 |
41 | 1,500 | 8,500 | 1,00,000 | 4,00,000 |
42 | 1,500 | 8,500 | 1,00,000 | 4,00,000 |
43 | 1,500 | 8,500 | 1,00,000 | 4,00,000 |
44 | 1,000 | 9,000 | 75,000 | 4,25,000 |
45 | 1,000 | 9,000 | 75,000 | 4,25,000 |
46 | 1,000 | 9,000 | 75,000 | 4,25,000 |
47 | 500 | 9,500 | 50,000 | 4,50,000 |
48 | 500 | 9,500 | 25,000 | 4,75,000 |
49 | 0 | 10,000 | 25,000 | 4,75,000 |
50 | 0 | 10,000 | 25,000 | 4,75,000 |
1,24,500 | 3,75,500 |
NOTE : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION.
Received Government approval to auction B C
+91 9028 100 094 / +91 9028 100 099
No. of Month | Divident Amount | Share Amount | Bid Amount | Prize Money |
---|---|---|---|---|
1 | 0 | 25,000 | 0 | CIRO F.D |
2 | 0 | 25,000 | 4,00,000 | 6,00,000 |
3 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
4 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
5 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
6 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
7 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
8 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
9 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
10 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
11 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
12 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
13 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
14 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
15 | 8,750 | 16,250 | 4,00,000 | 6,00,000 |
16 | 8,000 | 17,000 | 3,70,000 | 6,30,000 |
17 | 8,000 | 17,000 | 3,70,000 | 6,30,000 |
18 | 8,000 | 17,000 | 3,70,000 | 6,30,000 |
19 | 8,000 | 17,000 | 3,70,000 | 6,30,000 |
20 | 8,000 | 17,000 | 3,70,000 | 6,30,000 |
21 | 7,250 | 17,750 | 3,40,000 | 6,60,000 |
22 | 7,250 | 17,750 | 3,40,000 | 6,60,000 |
23 | 7,250 | 17,750 | 3,40,000 | 6,60,000 |
24 | 6,500 | 18,500 | 3,10,000 | 6,90,000 |
25 | 6,500 | 18,500 | 3,10,000 | 6,90,000 |
26 | 6,500 | 18,500 | 3,10,000 | 6,90,000 |
27 | 5,750 | 19,250 | 2,80,000 | 7,20,000 |
28 | 5,750 | 19,250 | 2,80,000 | 7,20,000 |
29 | 5,000 | 20,000 | 2,50,000 | 7,50,000 |
30 | 5,000 | 20,000 | 2,50,000 | 7,50,000 |
31 | 4,250 | 20,750 | 2,20,000 | 7,80,000 |
32 | 4,250 | 20,750 | 2,20,000 | 7,80,000 |
33 | 3,500 | 21,500 | 1,90,000 | 8,10,000 |
34 | 3,500 | 21,500 | 1,90,000 | 8,10,000 |
35 | 2,750 | 22,250 | 1,60,000 | 8,40,000 |
36 | 2,000 | 23,000 | 1,30,000 | 8,70,000 |
37 | 1,250 | 23,750 | 1,00,000 | 9,00,000 |
38 | 500 | 24,500 | 7,00,000 | 9,30,000 |
39 | 0 | 25,000 | 50,000 | 9,50,000 |
40 | 0 | 25,000 | 50,000 | 9,50,000 |
2,38,500 | 7,61,500 |
NOTE : THE ABOVE MENTION FIGURE MAY DIFFER DEPENDS ON AUCTION.
Copyright © 2016 Ciro Chit Fund Pvt. Ltd. All Rights Reserved Privacy Policies.
Head Office: Sr. No. 79/11/12, Azad Colony, Kalewadi, Pune – 411 017. Maharashtra, India.